Agricultural batteries designed with the Yigit Aku A.S. technology to farmer’s service for highly productive agricultural activities.
Fields of Application
Code | DIN Group | Voltage | Capacity | CCA A EN (-180C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|
6052021 | H4 | 12 | 105 | 820 | 346 | 175 | 230 | 0 | 01 | B03 |
6052022 | D2 | 12 | 105 | 860 | 349 | 175 | 235 | 0 | 01 | B01 |
6102044 | D2 | 12 | 110 | 900 | 349 | 175 | 235 | 0 | 01 | B01 |
6152014 | D2 | 12 | 115 | 760 | 349 | 175 | 235 | 0 | 01 | B01 |
6202081 | D4A | 12 | 120 | 920 | 513 | 189 | 223 | 3 | 01 | B03 |
6502087 | B | 12 | 150 | 1150 | 513 | 223 | 223 | 3 | 01 | B03 |
Reverse polarity are available. |